Brandt's Market and Cafe
St Louis, MO 63130-4502
Phone: (314) 727-3663
- Price:
- $$
- Hours:
- Mon-Sat 11am-11:30pm, Sun 10:30am-11pm
Editorial Review for Brandt's Market and Cafe – by Melissa Martin
The Scene
Visit during the day and it's a bustling market and bistro, serving a varied menu of starters, salads, pastas, pizzas and sandwiches. The market's most notable offering is a broad selection of imported beers, including brews from Belgium, Brazil, Russia, Japan and Scotland. There's also a modest wine selection. Specialty foods on the shelves include ethnic ingredients such as Thai peanut sauce, tea-time goodies such as roasted pistachio butter and key lime white chocolate cookies and staple items such as milk and beans.
The Food
During the evening, sales at the market drop off and diners begin to crowd the small indoor tables and the sidewalk seating. The best entrees are the most unusual ones on the menu. Try, for example, mee goreng, a spicy noodle dish that mingles the flavors of Indonesia, Malaysia and China. Don't overlook the house specialties, such as tender Missouri trout encrusted in a crunchy coating of walnuts, almonds, and pine nuts.
As evening fades to night, the cafe morphs into a mellow spot for live performances of jazz, blues, pop, folk, rock and classical music.
Editorial content is independent of paid advertisers. Any expenses are paid for by Citysearch.
User Reviews for Brandt's Market and Cafe
06/24/2007 Posted by catmum
The waitstaff and kitchen are disorganized, inefficient. My grilled salmon was raw in the center; we had to ask repeatedly for water refills. We were left sitting without follow up for more than 20 minutes repeatedly. Staff wanders in and out of the kitchen aimlessly, not carrying dishes or anything. They are not knowledgeable about food. The waitress said the topping on one of the desserts was some kind of rich, dark special chocolate. It was fondant! and not even good, edible fondant. Simply awful, and overpriced to boot.
Pros: Central location, live music, ambiance, sort of.
Cons: service, food, service, price, service!
12/21/2004 Posted by gradstudent29
Went here to see Erin Bode recently; eating was secondary. We shared a below average cheese pizza and were enjoying the music when we were gievn the bill & told, "I don't mean to rush you, but this table is reserved for another party and they're waiting for you to finish." I couldn't believe it! As a customer I can take as long as I want to eat - seat the other party at another table! We only got to hear Erin sing for 40 minutes before being hustled out. Don't think I'll go again.
Schedule
| 07/06/2008 | Sunday Brunch | |
| 10:00 am | ||
| 07/06/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 07/07/2008 | Georgy Rock | |
| 6:00 pm | ||
| 07/08/2008 | ERIN BODE GROUP | |
| 07/12/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 07/12/2008 | John Norment Trio | |
| 8:00 pm | ||
| 07/13/2008 | Sunday Brunch | |
| 10:00 am | ||
| 07/13/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 07/14/2008 | Georgy Rock | |
| 6:00 pm | ||
| 07/15/2008 | ERIN BODE GROUP | |
| 07/19/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 07/19/2008 | John Norment Trio | |
| 8:00 pm | ||
| 07/20/2008 | Sunday Brunch | |
| 10:00 am | ||
| 07/20/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 07/21/2008 | Georgy Rock | |
| 6:00 pm | ||
| 07/22/2008 | ERIN BODE GROUP | |
| 07/26/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 07/26/2008 | John Norment Trio | |
| 8:00 pm | ||
| 07/27/2008 | Sunday Brunch | |
| 10:00 am | ||
| 07/27/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 07/28/2008 | Georgy Rock | |
| 6:00 pm | ||
| 07/29/2008 | ERIN BODE GROUP | |
| 08/02/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 08/02/2008 | John Norment Trio | |
| 8:00 pm | ||
| 08/03/2008 | Sunday Brunch | |
| 10:00 am | ||
| 08/03/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 08/04/2008 | Georgy Rock | |
| 6:00 pm | ||
| 08/05/2008 | ERIN BODE GROUP | |
| 08/09/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 08/09/2008 | John Norment Trio | |
| 8:00 pm | ||
| 08/10/2008 | Sunday Brunch | |
| 10:00 am | ||
| 08/10/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 08/11/2008 | Georgy Rock | |
| 6:00 pm | ||
| 08/12/2008 | ERIN BODE GROUP | |
| 08/16/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 08/16/2008 | John Norment Trio | |
| 8:00 pm | ||
| 08/17/2008 | Sunday Brunch | |
| 10:00 am | ||
| 08/17/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 08/18/2008 | Georgy Rock | |
| 6:00 pm | ||
| 08/19/2008 | ERIN BODE GROUP | |
| 08/23/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 08/23/2008 | John Norment Trio | |
| 8:00 pm | ||
| 08/24/2008 | Sunday Brunch | |
| 10:00 am | ||
| 08/24/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 08/25/2008 | Georgy Rock | |
| 6:00 pm | ||
| 08/26/2008 | ERIN BODE GROUP | |
| 08/30/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 08/30/2008 | John Norment Trio | |
| 8:00 pm | ||
| 08/31/2008 | Sunday Brunch | |
| 10:00 am | ||
| 08/31/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 09/01/2008 | Georgy Rock | |
| 6:00 pm | ||
| 09/02/2008 | ERIN BODE GROUP | |
| 09/06/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 09/06/2008 | John Norment Trio | |
| 8:00 pm | ||
| 09/07/2008 | Sunday Brunch | |
| 10:00 am | ||
| 09/07/2008 | Last Missouri Exit | |
| 7:00 pm | ||
| 09/08/2008 | Georgy Rock | |
| 6:00 pm | ||
| 09/09/2008 | ERIN BODE GROUP | |
| 09/13/2008 | Mae Wheeler | |
| 1:00 pm | ||
| 09/13/2008 | John Norment Trio | |
| 8:00 pm |
Users Like You Also Viewed
The Red Sea
6511 Delmar Blvd
St Louis, MO 63130-4502
Trattoria Marcella
3600 Watson Rd
St Louis, MO 63109-1232

